Development Services Fees Schedule of Rates and Charges (excluding taxes)
Fee schedules are available for the following:
- Bylaw Amendments (Official Community Plan, Zoning, Land Use Bylaw, Comprehensive Development)
- Permits (Development Permit, Development Variance Permit, Temporary Use Permit)
- Subdivision
- Other fees (Board of Variance, Land Use Contract Amendments or Discharge.)
View Development Services Fee Schedule
View Building Inspection Fee Schedule
Administrative Rates and Charges Bylaw No. 5298 -Schedule 'A'-Schedule of Rates and Charges (excluding taxes) | |
---|---|
1. Information (Commercial Sale/Purchase only) Taxes, Utilities, etc. (request in writing) |
$ 5.00 by mail/fax |
2. Photocopying - 8.5 x 11 or 8.5 x 14 For Map reproduction see item 9 |
$ 0.30 page |
3. Bylaw (routine) All Bylaws remain intact | $ 5.00 Maximum |
4. Annual subscription of Board minutes | $25.00 (plus postage) |
5. Financial Statements (non-regulatory requirement) | $ 5.00 each |
6. Financial Disclosures (non-regulatory requirement) | $ 5.00 page |
7. Facsimile - local call (Maximum 10 Pages) | $ 1.00 page |
8. Postage/Shipping Costs | Actual |
9. Map Reproduction | 8.5 x 11 or 8.5 x 14 $ 1.00 page 11 x 17$ 2.00 page 17 x 22$ 3.00 page 22 x 34$ 4.50 page 34 x 44$ 7.00 page |
10. Map Atlas - A complete OCP, Zoning or Land Use Booklet in a 11 x 17 format (e.g. Bylaw No. 700/701) | $40.00 each |
12. NSF Cheque | $20.00 each |
13. Minimum Invoice Charge | $ 5.00 each |
14. Invoice Late Payment Charge | In addition to invoice charge, pay interest at the rate set out below from the date the charge was due to the date of payment: Terms-net 30 days from date of invoice 2% per month (24% per annum) charged on invoices over 30 days |
NOTE:
The following are exempt from the above fees:
|
Contact Us
Jodi Pierce
Manager Financial Services
T: 250.833.5907