Electoral Area A - Rural Golden
Polling Station | Spain, Brian | Habart, Garry | Cathcart, Karen |
---|
Advanced Voting November 5 (Golden) | 17 | 46 | 53 |
Advanced Voting November 5 and 12 (Salmon Arm) | 0 | 0 | 0 |
Mail in Ballots | 3 | 0 | 4 |
Field Elementary School | 0 | 0 | 24 |
Golden Civic Centre | 38 | 108 | 167 |
Joan Titus (Home) | 1 | 21 | 4 |
Joyce Mitchell (Home) | 2 | 21 | 21 |
Nicholson Elementary School | 16 | 72 | 52 |
Parsons Kids Club | 4 | 58 | 23 |
Total | 81 | 326 | 348 |
Electoral Area D - Falkland / Salmon Valley / Ranchero / Deep Creek
Polling Station | Stalker, Kelly | Talbot, Rene |
---|
Advanced Voting November 5 and 12 | 1 | 15 |
Mail in Ballots | 1 | 1 |
Falkland Elementary School | 87 | 158 |
Ranchero Elementary School | 54 | 76 |
Silver Creek Elementary School | 41 | 30 |
Total | 184 | 280 |
Electoral Area E - Rural Sicamous/Malakwa/Swansea Point
Polling Station
| Letendre, Dan | Martin, Rhona |
---|
Advanced Voting November 5 and 12 | 0 | 6 |
Mail in Ballots | 1 | 4 |
Cambie Community Hall | 12 | 28 |
Malakwa Community School/ Malakwa Learning Centre | 30 | 128 |
Sicamous Town Hall | 17 | 26 |
Swansea Point Fire Hall | 10 | 37 |
Total | 70 | 229 |
*Please note that results are only listed where candidates were not elected by acclamation.