- Home
- Our Residents
- Going Green
- Garbage & Recycling
- Garbage Disposal Fees
- Unscaled Transfer Stations
Unscaled Transfer Stations
Falkland, Glenemma, Malakwa, Parson, Seymour Arm, Trout Lake
Item | Definition | Disposal Fee | Minimum Charge |
---|---|---|---|
Controlled Waste (i.e. Waste Asbestos) | Wastes requiring authorization for disposal from the CSRD and waste requiring extra contractor time to facilitate immediate deep burial. | Not accepted | N/A |
Asphalt Shingles | Asphalt roofing shingles, does not include shingle wrap, or torch on membrane. | $15 per m3 | $5 |
Car Seat | A portable seat for an infant or a small child that attaches to an automobile seat and holds the child safely. | $5 each | $5 |
Bagged Refuse | Garbage contained within a bag or a container holding a volume up to 26" x 36" or 17 imperial gallon equivalents. | $3 per bag | N/A |
Bagged Refuse for Reuse Centre | Where bagged products that are in a usable, working condition can be disposed of and salvaged, rather than disposed of in the landfill. | $3 per bag | N/A |
Mixed Load | Refuse mixed with Marketable Waste | $30 per m3 | $15 |
Bulky Waste | Items with a volume greater than one and a half (1.5) cubic metres and items greater than two and a half (2.5) meters in length. | Not Accepted | N/A |
Commercial Recyclable Material | Marketable waste generated by industrial, commercial or institutional businesses . | Not Accepted | N/A |
Concrete (Includes Asphalt/Bricks/Porcelain) | Cement, aggregate (generally gravel and sand) and water, as a hardened mixture, but must not contain asbestos, large amounts of metal protruding. | $12 per m3 | $5 |
Gypsum or Drywall | Including but not limited to off cuts or scraps from new construction and old drywall that has been painted, covered in wallpaper, etc., but does not include asbestos | $15 per m3 | $5 |
Land Clearing Waste | Vegetation including branches, woody materials and non-contaminated soil from land clearing and grubbing, utility line maintenance and seasonal or storm related cleanup. | Not Accepted | N/A |
Mattresses | Standard mattresses, box springs or similar material with or without coiled springs used as a bed or as a support for a bed. | $15 per item | $15 |
Refrigeration Units - (MARR Program) | Items containing ozone depleting substances (any and all chemical agents that, upon release into the atmosphere, have a detrimental effect on stratospheric ozone levels). | No charge | No charge |
Non-refrigeration appliance units - (MARR Program) | Items include: Clothes washers, clothes dryers, ranges, ovens, kitchen stoves, range hoods and downdrafts, built-in and over-the-range microwave ovens, surface cooking units (cooktops), dishwashers, food waste disposers, trash compactors, built-in electric water dispensers. | No charge | No charge |
Refuse | Loose garbage - not bagged or in a container. | $12 per m3 | $5 |
Refuse for Reuse Centre | Where products that are in a usable, working condition can be disposed of and salvaged, rather than disposed of in the landfill. | $12 per m3 | $5 |
Metal Waste | Ferrous and non-ferrous metallic materials, including but not limited to, appliances, sheet metal, siding, roofing, rebar, flashings, pipes, window frames, doors, furnaces, duct work, wire, cable, bathtubs, fencing, bicycle frames, automotive body parts, propane cylinders, machinery, garbage cans, metal furniture, tire rims. | No charge | No charge |
Soil (clean) | Soil, sediment or fill material which does not contain the substances in quantities or concentrations greater than those specified in the Contaminated Sites Regulation. | Not accepted | N/A |
Soil (contaminated) | Soil or sediment or fill material containing substances in quantities or concentrations greater than those specified the Contaminated Sites Regulation but which is not a Hazardous Waste identified in the Hazardous Waste Regulation. | Not accepted | N/A |
Wood Waste - Chipped | Yard and Garden Waste, Wood Waste-Clean and/or Wood Waste-Treated that has been processed to 60mm thick by 150mm length, free of metal and refuse contamination. | $5 per m3 | $5 |
Wood Waste | Means all wood materials except materials as defined as Yard and Garden Waste. | $12 per m3 | $5 |
Yard and Garden Waste | Organic materials, substances or objects including, but not necessarily limited to, grass, lawn and hedge clippings, grass sod, flowers, weeds leaves, vegetable stacks, shrubs, and shrub and tree branches less than 200 mm (8 inches) in diameter. | No charge | No charge |
Yard and garden waste - Bulk Loads | Bulk loads of Yard and Garden waste are not accepted at transfer stations. These loads must be taken to a landfill site for disposal. This includes land clearing or yard waste (as above) brought to the landfill in large vehicles or trailers. Larger vehicles/trailers are defined as anything with two or more rear axles and examples may include: all tandem-axle trucks; all tandem-axle dump/bin trucks; all tandem-axle trailers. | Not accepted | N/A |
Invasive (Alien) Plants | Any invasive alien plant species that has the potential to pose undesirable impacts on humans, animals or ecosystems and identified under the Forest and Range Practices Act's Invasive Plants Regulation. | No charge | No charge |
Batteries | A battery is an energy source consisting of one or more electrochemical cells and terminals. | No Charge | N/A |
Biosolids | Stabilized municipal sewage sludge resulting from a municipal waste water treatment process or septage treatment process which has been sufficiently treated. | Not accepted | N/A |
Books | A hardcover or paperback book bound with a rigid or flexible protective cover. | No Charge | N/A |
Dead Animal | The carcass or part of the carcass of a domestic animal or roadkill not specified as Prohibited Waste. | Not Accepted | N/A |
Septage Pumping | Pumping from septage treatment facilities, parking lot drainage sumps, or run off from vehicle washing stations. | Not Accepted | N/A |
View CSRD Solid Waste Disposal Tipping Fee and Regulation bylaw (PDF).
Only Small Loads are accepted at transfer stations (both scaled and unscaled)
"Small Load" means solid waste to be disposed of at refuse transfer stations not exceeding 1,000 kg net weight at scaled sites or 10 m3 at unscaled sites per open day per credit account holder, or per vehicle (if vehicle is not registered to an credit account).
The charge for mixed waste loads will be double the charge of the highest charged component of the load.
- Scaled Landfills: Golden, Revelstoke, Salmon Arm, Sicamous
- Scaled Transfer Stations: Scotch Creek, Skimikin
- Unscaled Transfer Stations: Falkland, Glenemma, Malakwa, Parson, Seymour Arm, Trout Lake
Re-Use Centre locations: Golden, Revelstoke, Sicamous and Salmon Arm Landfills, Scotch Creek, Falkland Transfer Stations.