- Home
- Our Residents
- Going Green
- Garbage & Recycling
- Garbage Disposal Fees
- Scaled Transfer Stations
Scaled Transfer Stations
Skimikin, Scotch Creek
Item | Definition | Disposal Fee | Minimum Charge |
---|---|---|---|
Controlled Waste (i.e. Waste Asbestos) | Wastes requiring authorization for disposal from the CSRD and waste requiring extra contractor time to facilitate immediate deep burial. | Not accepted | n/a |
Asphalt Shingles | Asphalt roofing shingles, does not include shingle wrap, or torch on membrane. | $100 per tonne | $5 |
Bagged Waste | Garbage contained within a bag or a container holding a volume up to 26 inches by 36 inches or 17 imperial gallon equivalents. | $3 per bag | $3 per bag |
Mixed Load | Refuse mixed with Marketable Waste | $240 per tonne | $15 |
Refuse | Loose garbage - not bagged or in a container. | $80 per tonne | $5 |
Bulky Waste | Items with a volume greater than one and a half (1.5) cubic metres and items greater than two and a half (2.5) meters in length. | $160 per tonne | $5 |
Commercial Recyclable Material (Scotch Creek Only) | Marketable waste generated by industrial, commercial or institutional businesses. | $160 per tonne | $10 |
Concrete/Asphalt/Bricks/ Porcelain | Cement, aggregate (generally gravel and sand) and water, as a hardened mixture, but must not contain asbestos, large amounts of metal protruding. | $80 per tonne | $10 |
Gypsum or Drywall | Including but not limited to off cuts or scraps from new construction and old drywall that has been painted, covered in wallpaper, etc., but does not include asbestos | $100 per tonne | $10 |
Land Clearing Waste | Mixed vegetation including branches, stumps (up to 1.5 m3), woody materials and non-contaminated soil from land clearing and grubbing, utility line maintenance and seasonal or storm related cleanup. | $160 per tonne | $10 |
Mattresses | Standard mattresses, box springs or similar material with or without coiled springs used as a bed or as a support for a bed. | $15/item | $15 |
Refrigeration Units - (MARR Program) | Items containing Ozone Depleting Substances (any and all chemical agents that, upon release into the atmosphere, have a detrimental effect on stratospheric ozone levels). | No charge | No charge |
Non-refrigeration appliance units - (MARR Program) | Items include: Clothes washers, clothes dryers, ranges, ovens, kitchen stoves, range hoods and downdrafts, built-in and over-the-range microwave ovens, surface cooking units (cooktops), dishwashers, food waste disposers, trash compactors, built-in electric water dispensers. | No charge | No charge |
Metal Waste | Ferrous and non-ferrous metallic materials, including but not limited to, sheet metal, siding, roofing, rebar, flashings, pipes, window frames, doors, furnaces, duct work, wire, cable, bathtubs, fencing, bicycle frames, automotive body parts, machinery, garbage cans, metal furniture, tire rims. | No charge | No charge |
Septage (REVELSTOKE ONLY) | Pumping from septage treatment facilities, parking lot drainage sumps, or run off from vehicle washing stations. | $45 per tonne | $5 |
Soil (clean) | Soil, sediment or fill material which does not contain the substances in quantities or concentrations greater than those specified in the Contaminated Sites Regulation. | Not accepted | n/a |
Soil (contaminated) | Soil or sediment or fill material containing substances in quantities or concentrations greater than those specified the Contaminated Sites Regulation but is not a Hazardous Waste identified under the Hazardous Waste Regulation. | Not accepted | n/a |
Wood Waste-Chipped | Yard and Garden Waste, Wood Waste-Clean and/or Wood Waste-Treated that has been processed to 60mm thick by 150mm length, free of metal and refuse contamination. | $15 per tonne | $5 |
Wood Waste | means all wood materials except materials defined as Yard and Garden Waste. | $40 per tonne | $5 |
Yard and Garden Waste | Organic materials, substances or objects including, but not necessarily limited to, grass, lawn and hedge clippings, grass sod, flowers, weeds leaves, vegetable stacks, shrubs, and shrub and tree branches less than 200 mm (8 inches) in diameter. | No charge | No charge |
Yard and Garden Waste - Bulk Loads | Bulk loads of Yard and Garden waste are not accepted at transfer stations. These loads must be taken to a landfill site for disposal. This includes land clearing or yard waste (as above) brought to the landfill in large vehicles or trailers. Larger vehicles per trailers are defined as anything with two or more rear axles and examples may include: all tandem-axle trucks; all tandem-axle dump per bin trucks; all tandem-axle trailers. | N/A | N/A |
Invasive (Alien) Plants | Any invasive alien plant species that has the potential to pose undesirable or detrimental impacts on humans, animals or ecosystems and identified under the Forest and Range Practices Act's Invasive Plants Regulation. | No charge | No charge |
View CSRD Solid Waste Disposal Tipping Fee and Regulation bylaw (PDF).
Only Small Loads accepted at transfer stations
"Small Load" means solid waste to be disposed of at refuse transfer stations not exceeding 1,000 kg net weight at scaled sites or 10 m3 at unscaled sites per open day per credit account holder, or per vehicle (if vehicle is not registered to an credit account).
The charge for mixed waste loads will be double the charge of the highest charged component of the load.
- Scaled Landfill Sites: Golden, Revelstoke, Salmon Arm, Sicamous
- Scaled Transfer Stations: Skimikin, Scotch Creek
- Unscaled Transfer Stations: Falkland, Glenemma, Malakwa, Parson, Seymour Arm, Trout Lake
Re-Use Centre locations: Golden, Revelstoke, Sicamous and Salmon Arm Landfills, Scotch Creek, Falkland Transfer Stations