|
Popular Topics
I Want To...
PO Box 978 781 Marine Park Dr NE Salmon Arm, BC, V1E 4P1 Phone: 250-832-8194 Fax: 250-832-3375 Toll Free: 1-888-248-2773 After Hours Emergencies: 1-877-996-3344
|
| CSRD PARKS & RECREATION AREA E SICAMOUS-MALAKWA | | |  | Community Recreation Park Yard Creek Campground will be open from May 16, 2013 until the fall (closing date to be determined). This site is operated on a first come, first serve basis. No reservations are accepted. Read More | | | | 
| Waterfront Park Cambridge Road Lake Access is one of seven lake accesses in Swansea Point. It was recently upgraded in 2010 and has a new vault toilet, four picnic tables including one that is handicap accessible. Garbage and recycling bins are available for park users. This grassy park is a great place to bring your family to spend the day outside. Read More | | CSRD Parks & Recreation Parks & Mapping Area A Area B Area C Area D Area E Area F Activity Overview Advisory Commissions Parks Planning Newsletters Bylaws Parks Facility and Land Use Permit Application Contact Us Resources BC Parks Parks Canada Shuswap Tourism Shuswap Hut & Trail Alliance Shuswap Trails
| 
| Waterfront Park Canterbury Road Lake Access is one of seven lake accesses in Swansea Point. There is parking for up to four vehicles here at the lake access. This is for hand launch boats only. There is a rocky beach at this site so bring your water shoes. Swimming buoys and a dock are available for public use. Read More | | | 
| Waterfront Park Eton Road Lake Access is one of seven lake accesses in Swansea Point. It is for hand launching boats only. There is parking for up to four vehicles here. Read More | | | 
| Waterfront Park Oxford Road Lake Access is one of seven lake accesses in Swansea Point. This site is for hand launching boats only. There is a toilet for public use as well as parking for up to three vehicles. The improvements to this park were completed in the summer of 2012. Read More | | | 
| Waterfront Park Swanson Road Lake Access is one of seven lake accesses in Swansea Point. It is for hand launching boats only. There are no public washrooms or garbage receptacles on site. Read More | | | 
| Waterfront Park Westminster Road Lake Access is one of seven lake accesses in Swansea Point. This site was upgraded in 2010 to install new picnic tables, garbage and recycling bins as well as a bike rack. There are no public washrooms on site. Read More | | | 
| Waterfront Park Windsor Road Boat Launch is one of seven lake accesses in Swansea Point. In 2010, upgrades to the boat launch were done to improve the area; however, the ramp was not included in the works. This site has a dock available for temporary moorage. Read More | | | 
| Trails and Conservation Park North Fork Wild is 51.42 acres of parkland donated to the CSRD in 2012. Since the early 1970s, Mr. Peter Jennings along with his lifelong friend Mr. Gerald King, invested countless hours and exhaustive efforts into the property surveying, mapping and developing an impressive network of trails that wind through the land's intact primary cedar and hemlock forests. The well planned trails in North Fork Wild are a natural phenomenon, including sandy beaches, creeks, sloughs, and the inspiring Lower Perry River Canyon. Read More | | | 
| Trails Sicamous Creek Trails are currently closed due to damage caused by flooding in the area. Normally, this short distance hike is an appealing trail for entry level hikers and families. The site has parking for up to 20 vehicles, a picnic table, vault toilet and garbage receptacles for public convenience. The CSRD will be working hard to restore this trail so that the breathtaking scenery can continue to impress. Read More | |
|